                COLORS FOR MS-MOUSE MENUS

    To make colorful mouse menus place an attribute number
    on the menu title line rather than the NORMAL, BOLD
    or INVERSE that MicroSoft documents.

    For example, instead of

        MAIN:  popup 23,1,NORMAL

      use a title line of

        MAIN:  popup 23,1,026

      for high intensity green text on a blue background
      with high intensity magenta text on a brown background.

                    NORMAL                 INVERSE
		-----------------  	------------------
	Attri.	Backgnd	Text		Backgnd	Text
	--------------------------------------------------
	Normal	Black	White		White	Black
	Bold	Black	Hi white	White	Black
	Inverse	White	Black		Black	White
	--------------------------------------------------
	001	Black	Blue		White	Brown
	002	Black	Green		White	Magenta
	003	Black	Cyan		White	Red
	004	Black	Red		White	Cyan
	005	Black	Magenta		White	Green
	006	Black	Brown		White	Blue
	007	Black	White		White	Black
	008	Black	Grey		White	Hi white
	009	Black	Hi blue		White	Yellow
	010	Black	Hi green	White	Hi magenta
	011	Black	Hi cyan		White	Hi red
	012	Black	Hi red		White	Hi cyan
	013	Black	Hi magenta	White	Hi green
	014	Black	Yellow		White	Hi blue
	015	Black	Hi white	White	Grey
	--------------------------------------------------
	016	Blue	Black		Brown	White
	017	Blue	Blue		Brown	Brown
	018	Blue	Green		Brown	Magenta
	019	Blue	Cyan		Brown	Red
	020	Blue	Red		Brown	Cyan
	021	Blue	Magenta		Brown	Green
	022	Blue	Brown		Brown	Blue
	023	Blue	White		Brown	Black
	024	Blue	Grey		Brown	Hi white
	025	Blue	Hi blue		Brown	Yellow
	026	Blue	Hi green	Brown	Hi magenta
	027	Blue	Hi cyan		Brown	Hi red
	028	Blue	Hi red		Brown	Hi cyan
	029	Blue	Hi magenta	Brown	Hi green
	030	Blue	Yellow		Brown	Hi blue
	031	Blue	Hi white	Brown	Grey
	--------------------------------------------------


	032	Green	Black		Magenta	White
	033	Green	Blue		Magenta	Brown
	034	Green	Green		Magenta	Magenta
	035	Green	Cyan		Magenta	Red
	036	Green	Red		Magenta	Cyan
	037	Green	Magenta		Magenta	Green
	038	Green	Brown		Magenta	Blue
	039	Green	White		Magenta	Black
	040	Green	Grey		Magenta	Hi white
	041	Green	Hi blue		Magenta	Yellow
	042	Green	Hi green	Magenta	Hi magenta
	043	Green	Hi cyan		Magenta	Hi red
	044	Green	Hi red		Magenta	Hi cyan
	045	Green	Hi magenta	Magenta	Hi green
	046	Green	Yellow		Magenta	Hi blue
	047	Green	Hi white	Magenta	Grey
	--------------------------------------------------
	048	Cyan	Black		Red	White
	049	Cyan	Blue		Red	Brown
	050	Cyan	Green		Red	Magenta
	051	Cyan	Cyan		Red	Red
	052	Cyan	Red		Red	Cyan
	053	Cyan	Magenta		Red	Green
	054	Cyan	Brown		Red	Blue
	055	Cyan	White		Red	Black
	056	Cyan	Grey		Red	Hi white
	057	Cyan	Hi blue		Red	Yellow
	058	Cyan	Hi green	Red	Hi magenta
	059	Cyan	Hi cyan		Red	Hi red
	060	Cyan	Hi red		Red	Hi cyan
	061	Cyan	Hi magenta	Red	Hi green
	062	Cyan	Yellow		Red	Hi blue
	063	Cyan	Hi white	Red	Grey
	--------------------------------------------------
	064	Red	Black		Cyan	White
	065	Red	Blue		Cyan	Brown
	066	Red	Green		Cyan	Magenta
	067	Red	Cyan		Cyan	Red
	068	Red	Red		Cyan	Cyan
	069	Red	Magenta		Cyan	Green
	070	Red	Brown		Cyan	Blue
	071	Red	White		Cyan	Black
	072	Red	Grey		Cyan	Hi white
	073	Red	Hi blue		Cyan	Yellow
	074	Red	Hi green	Cyan	Hi magenta
	075	Red	Hi cyan		Cyan	Hi red
	076	Red	Hi red		Cyan	Hi cyan
	077	Red	Hi magenta	Cyan	Hi green
	078	Red	Yellow		Cyan	Hi blue
	079	Red	Hi white	Cyan	Grey
	--------------------------------------------------


	080	Magenta	Black		Green	White
	081	Magenta	Blue		Green	Brown
	082	Magenta	Green		Green	Magenta
	083	Magenta	Cyan		Green	Red
	084	Magenta	Red		Green	Cyan
	085	Magenta	Magenta		Green	Green
	086	Magenta	Brown		Green	Blue
	087	Magenta	White		Green	Black
	088	Magenta	Grey		Green	Hi white
	089	Magenta	Hi blue		Green	Yellow
	090	Magenta	Hi green	Green	Hi magenta
	091	Magenta	Hi cyan		Green	Hi red
	092	Magenta	Hi red		Green	Hi cyan
	093	Magenta	Hi magenta	Green	Hi green
	094	Magenta	Yellow		Green	Hi blue
	095	Magenta	Hi white	Green	Grey
	--------------------------------------------------
	096	Brown	Black		Blue	White
	097	Brown	Blue		Blue	Brown
	098	Brown	Green		Blue	Magenta
	099	Brown	Cyan		Blue	Red
	100	Brown	Red		Blue	Cyan
	101	Brown	Magenta		Blue	Green
	102	Brown	Brown		Blue	Blue
	103	Brown	White		Blue	Black
	104	Brown	Grey		Blue	Hi white
	105	Brown	Hi blue		Blue	Yellow
	106	Brown	Hi green	Blue	Hi magenta
	107	Brown	Hi cyan		Blue	Hi red
	108	Brown	Hi red		Blue	Hi cyan
	109	Brown	Hi magenta	Blue	Hi green
	110	Brown	Yellow		Blue	Hi blue
	111	Brown	Hi white	Blue	Grey
	--------------------------------------------------
	112	White	Black		Black	White
	113	White	Blue		Black	Brown
	114	White	Green		Black	Magenta
	115	White	Cyan		Black	Red
	116	White	Red		Black	Cyan
	117	White	Magenta		Black	Green
	118	White	Brown		Black	Blue
	119	White	White		Black	Black
	120	White	Grey		Black	Hi white
	121	White	Hi blue		Black	Yellow
	122	White	Hi green	Black	Hi magenta
	123	White	Hi cyan		Black	Hi red
	124	White	Hi red		Black	Hi cyan
	125	White	Hi magenta	Black	Hi green
	126	White	Yellow		Black	Hi blue
	127	White	Hi white	Black	Grey
	--------------------------------------------------
	128	Black	Black		White	White
	--------------------------------------------------


             Numbers above 128 produce a menu with blinking
             text that might be appropriate for some appli-
             cations.  It certainly draws attention!

             Just add 128 to the desired attribute number to
             make a blinking menu of those colors.

                            Have fun,
                                Darrell Phillips

	* end of text
                                                                                             