
 Volume in drive A is VNET11  1-1

Directory of A:\

DECM1    CHR         2,452 10-13-86  10:11p
DECM2    CHR         2,454 10-13-86  10:55p
DLL      EXE         4,992 12-08-86   5:15p
DNP      EXE        39,296 11-24-86   5:41p
DNPDCP   EXE        44,672 11-24-86   5:44p
DUTCH    CHR         2,448 10-13-86  10:35p
FINNISH  CHR         2,447 09-11-86  12:41p
FRCAN    CHR         2,446 10-13-86  10:55p
FRENCH   CHR         2,446 10-13-86  10:35p
GERMAN   CHR         2,447 09-11-86   1:01p
ITALIAN  CHR         2,445 10-13-86  10:55p
LAT      EXE        11,448 12-08-86   5:15p
MSNET    INI         1,442 12-08-86   5:12p
NAME     HLP           468 12-08-86   5:12p
NCP      EXE        95,232 11-25-86   4:59p
NCP      PIF           384 11-16-86  11:47a
NCPHELP  BIN        17,280 08-04-86   5:18p
NET      EXE         9,716 12-09-86   2:52p
NET      HLP           911 12-08-86   5:12p
NET      PIF           369 11-16-86  11:47a
NETTIME  EXE         3,360 12-08-86   5:15p
NETTIME  PIF           369 11-16-86  11:47a
NFT      EXE        86,144 11-18-86   2:25p
NFT      PIF           384 05-23-86   2:43p
NORDAN   CHR         2,447 10-13-86  10:57p
NTU      EXE        87,936 11-25-86   4:49p
NTU      PIF           384 11-16-86  11:47a
NTUHELP  BIN         9,728 11-12-86   2:01p
PAUSE    HLP           700 12-08-86   5:12p
PERMIT   EXE        37,708 12-12-86   6:28p
PERMIT   PIF           369 11-16-86  11:47a
PRINT    HLP           588 12-08-86   5:12p
PRINTQ   EXE         7,248 12-08-86   5:15p
PRINTQ   PIF           369 11-16-86  11:47a
PSPRINT  EXE         5,568 12-08-86   5:15p
REDIR    EXE        24,326 12-08-86   5:15p
SCH      EXE         3,817 12-08-86   5:15p
SERVER   EXE        66,436 01-08-87   7:53p
SERVER   HLP        38,535 12-08-86   5:15p
SESSION  EXE        23,040 12-08-86   5:15p
SETHOST  EXE        97,664 11-21-86  11:18a
SETHOST  PIF           384 11-16-86  11:47a
SPANISH  CHR         2,446 10-13-86  10:57p
START    HLP           725 12-08-86   5:12p
SWEDISH  CHR         2,446 09-11-86   1:27p
SWISS    CHR         2,445 10-13-86  10:59p
UK       CHR         2,451 10-13-86  10:59p
US       CHR         2,452 10-13-86  10:11p
USE      EXE         5,658 12-29-86   6:22p
USE      HLP           734 12-08-86   5:12p
USE      PIF           369 11-16-86  11:47a
       51 file(s)        763,025 bytes

Total files listed:
       51 file(s)        763,025 bytes
                         442,368 bytes free
