344284	.
313711	,
273626	.ES
273626	.S
265693	the
149693	of
143725	to
122157	a
105278	and
98110	in
94125	"
52818	for
52474	that
45015	The
42971	is
36419	said
33586	on
31516	%
28931	by
28457	with
28084	it
27891	Mr
27792	at
27746	as
26680	from
24994	million
24539	was
24037	be
23700	its
22311	are
20778	has
20201	an
19745	have
19311	will
17596	he
14702	or
14470	which
14396	--
13892	@
13722	about
13657	company
13518	says
13036	would
12680	year
12612	more
12151	this
12084	U.S
11593	In
11448	his
11258	their
11199	were
11164	they
10788	had
10757	But
10750	than
10704	who
10691	been
10428	but
10236	up
9918	:
9594	billion
9415	)
9410	market
9389	(
9301	new
9208	also
9088	one
8927	other
8578	Inc
8095	;
8091	some
8062	Corp
7798	not
7600	New
7442	years
7359	shares
6892	two
6890	&
6816	share
6799	stock
6711	A
6529	last
6483	all
6385	Co
6246	because
6231	out
6182	I
5977	when
5973	after
5930	could
5744	into
5723	president
5697	trading
5688	He
5618	first
5460	York
5459	over
5427	such
5414	can
5397	sales
5381	only
5347	companies
5307	It
5239	business
5072	any
5057	if
4964	most
4909	'
4899	government
4797	time
4729	may
4711	many
4552	price
4458	prices
4439	say
4394	much
4393	no
4386	now
4371	them
4300	people
4288	months
4241	down
4211	so
4196	there
4156	interest
4115	we
4067	American
3953	cents
3945	group
3838	three
3826	---
3764	make
3751	week
3727	rate
3701	through
3694	what
3675	investors
3666	rose
3601	quarter
3554	bonds
3543	major
3524	even
3488	executive
3481	unit
3465	made
3451	under
3398	officials
3387	chief
3384	federal
3382	before
3354	And
3342	expected
3315	against
3285	those
3283	you
3262	yesterday
3257	next
3248	just
3235	earlier
3231	industry
3229	off
3228	money
3192	while
3173	do
3154	company's
3137	days
3136	since
3134	like
3096	plan
3088	still
3061	rates
3058	1
3049	month
3041	1988
3035	10
3030	investment
3026	between
3000	We
2978	firm
2967	earnings
2949	get
2947	chairman
2916	don't
2912	stocks
2887	tax
2856	part
2847	well
2845	30
2839	?
2828	recent
2823	own
2817	Bank
2814	For
2787	analysts
2783	debt
2773	Exchange
2754	financial
2746	This
2734	offer
2730	issue
2718	being
2714	sell
2684	products
2682	They
2653	vice
2649	including
2647	buy
2644	July
2644	sold
2638	work
2630	these
2625	1989
2611	higher
2609	big
2600	ago
2588	take
2581	securities
2577	banks
2555	back
2550	issues
2547	funds
2511	less
2505	If
2503	state
2493	didn't
2490	another
2481	increase
2475	way
2470	should
2463	-
2447	each
2445	fell
2438	where
2435	bank
2433	pay
2422	plans
2418	past
2412	high
2410	several
2409	program
2404	sale
2400	June
2397	how
2393	report
2385	+
2367	Japanese
2357	As
2341	might
2337	our
2335	use
2327	isn't
2322	agreement
2318	net
2318	she
2316	House
2314	National
2311	dollar
2301	both
2300	very
2299	her
2296	profit
2279	used
2265	early
2265	former
2262	trade
2261	operations
2244	law
2238	end
2231	8
2227	him
2226	concern
2226	foreign
2215	bid
2201	common
2200	among
2200	income
2199	economic
2198	West
2191	yield
2188	too
2186	lower
2180	agreed
2157	during
2157	good
2154	public
2152	director
2147	according
2145	same
2143	spokesman
2134	assets
2132	current
2128	capital
2127	International
2119	already
2116	stake
2115	markets
2113	cash
2106	ended
2104	day
2101	case
2093	average
2090	five
2087	drug
2083	doesn't
2079	That
2078	closed
2067	board
2064	revenue
2060	due
2055	then
2047	few
2040	based
2030	close
2025	Stock
2015	officer
2011	going
2006	court
2000	costs
1999	15
1985	least
1984	growth
1983	Japan
1976	reported
1970	Federal
1968	number
1967	added
1963	At
1959	20
1959	system
1954	far
1952	loss
1949	1987
1944	it's
1926	late
1926	six
1919	management
1913	production
1906	think
1905	value
1904	index
1904	recently
1898	total
1887	First
1884	problems
1883	point
1881	traders
1880	It's
1876	contract
1871	British
1865	Some
1854	small
1853	long
1845	1/2
1845	economy
1839	second
1825	cut
1821	analyst
1820	until
1819	whether
1818	Group
1818	bond
1817	senior
1799	Securities
1796	move
1787	real
1785	Bush
1785	help
1775	notes
1772	four
1753	comment
1752	want
1748	see
1748	set
1746	Treasury
1742	called
1738	go
1736	cost
1736	little
1735	without
1720	There
1719	held
1718	half
1717	oil
1716	selling
1715	Friday
1707	yen
1703	9
1702	1990
1700	Congress
1699	however
1686	One
1683	offering
1678	likely
1675	Sept
1667	bill
1662	loans
1658	large
1655	Department
1654	agency
1652	political
1651	declined
1642	must
1642	put
1639	August
1639	John
1625	corporate
1625	news
1624	office
1623	points
1615	operating
1614	compared
1601	2
1599	strong
1597	here
1597	services
1596	Washington
1587	around
1586	period
1582	general
1577	Soviet
1573	become
1558	3/4
1555	European
1551	50
1551	annual
1550	employees
1550	maker
1548	11
1548	Ltd
1543	control
1542	Ms
1542	won't
1541	top
1529	third
1522	President
1522	weeks
1521	computer
1520	come
1519	buying
1519	change
1518	right
1517	increased
1517	takeover
1514	firms
1510	official
1509	old
1503	Texas
1496	though
1494	Oct
1491	12
1490	25
1488	General
1487	continue
1483	expects
1483	making
1481	When
1481	began
1480	result
1475	named
1474	insurance
1466	members
1464	announced
1464	certain
1464	results
1459	exchange
1454	problem
1449	policy
1447	meeting
1438	}
1434	research
1433	proposed
1431	{
1419	record
1418	plant
1416	fiscal
1414	aren't
1409	further
1405	give
1399	1/4
1396	largest
1389	better
1387	product
1386	support
1378	demand
1377	Robert
1373	Wall
1373	did
1372	Dow
1367	home
1366	national
1365	enough
1363	futures
1363	purchase
1362	rise
1360	found
1359	gains
1355	possible
1354	credit
1352	information
68351 the
54548 ,
50323 .
35745 of
27873 and
26781 to
22647 a
21248 in
11391 that
11101 is
10685 was
10503 it
10114 *'
9859 **'
9306 for
9067 he
7628 I
7339 as
7201 with
7188 be
7033 on
6272 his
6045 at
5802 by
5476 not
5473 had
5292 this
4964 but
4693 from
4657 have
4577 are
4467 which
4090 she
4086 you
4034 her
3930 *-
3783 or
3685 they
3469 an
3427 were
3321 there
3128 we
3116 been
3093 one
2947 all
2926 )
2902 (
2822 has
2808 their
2799 would
2584 ?
2544 when
2514 ;
2492 no
2481 if
2414 so
2377 will
2265 him
2236 who
2182 more
2149 can
2076 said
2035 out
1997 do
1952 n't
1938 :
1925 what
1898 about
1861 up
1852 some
1819 my
1815 only
1741 could
1704 them
1658 time
1658 into
1648 than
1560 me
1549 two
1546 then
1535 other
1514 its
1508 Mr
1504 these
1495 now
1418 any
1340 may
1301 should
1294 made
1286 first
1265 over
1231 very
1231 our
1212 like
1176 's
1173 did
1149 must
1126 such
1120 after
1090 new
1072 much
1072 man
1068 years
1061 before
1059 most
1041 where
1032 many
1030 !
1010 well
1000 even
 995 also
 962 being
 957 those
 953 people
 938 back
 936 way
 925 too
 900 good
 891 little
 879 down
 876 how
 870 last
 867 between
 856 your
 833 just
 824 work
 823 still
 820 see
 800 know
 798 make
 786 might
 777 because
 773 through
 768 same
 751 own
 750 long
 738 get
 732 here
 722 go
 698 three
 689 never
 685 life
 678 year
 676 come
 675 both
 668 another
 666 without
 665 ...
 663 again
 659 us
 654 great
 654 each
 652 old
 648 used
 646 under
 646 came
 643 take
 637 say
 625 found
 624 though
 617 men
 617 does
 611 thought
 597 right
 594 went
 590 while
 589 course
 586 world
 586 far
 582 part
 578 against
 575 think
 574 day
 571 few
 566 however
 553 per
 551 off
 541 since
 540 away
 539 given
 538 home
 535 'd
 527 fact
 522 small
 517 going
 516 always
 516 1
 512 left
 511 himself
 505 case
 505 'll
 503 put
 500 use
 499 every
 497 during
 492 government
 492 London
 487 something
 485 young
 485 told
 484 quite
 478 until
 471 place
 471 number
 465 almost
 464 later
 461 find
 460 hand
 455 less
 455 2
 454 why
 448 asked
 447 give
 443 once
 442 nothing
 441 yet
 437 present
 435 whole
 435 large
 430 possible
 429 took
 428 got
 423 taken
 423 point
 420 days
 420 children
 416 often
 415 house
 414 next
 414 end
 413 look
 412 better
 409 looked
 408 country
 407 upon
 407 side
 407 perhaps
 407 face
 407 eyes
 406 enough
 405 need
 404 head
 403 rather
 403 mind
 402 local
 400 party
 397 things
 397 British
 396 war
 396 general
 395 form
 391 second
 390 cent
 388 although
 387 water
 383 seemed
 382 set
 381 having
 373 night
 372 school
 372 important
 371 want
 371 four
 369 best
 367 different
 365 Sir
 362 already
 361 ever
 359 whether
 359 3
 358 room
 358 known
 356 seen
 355 shall
 352 felt
 351 national
 350 high
 348 together
 345 within
 344 public
 343 knew
 343 council
 341 thing
 340 further
 339 s
 339 'm
 338 certain
 337 door
 336 show
 336 order
 335 round
 335 've
 333 done
 333 called
 331 become
 329 saw
 328 turned
 320 Miss
 318 towards
 318 power
 318 money
 317 word
 317 means
 316 let
 315 words
 314 least
 313 really
 313 group
 313 among
 310 moment
 310 girl
 308 week
 308 brought
 307 book
 307 able
 304 service
 304 love
 301 whose
 301 view
 301 matter
 301 either
 300 held
 300 am
 300 age
 299 necessary
 299 kind
 298 system
 297 seems
 297 half
 296 therefore
 296 help
 296 gave
 296 above
 295 air
 292 full
 292 behind
 292 Mrs
 290 **[formula**]
 287 today
 286 anything
 284 tell
 284 interest
 284 common
 283 light
 283 early
 283 de
 283 area
 281 family
 279 table
 279 probably
 276 reason
 276 labour
 276 're
 275 mother
 275 John
 273 question
 272 itself
 272 car
 271 voice
 271 others
 271 ago
 270 state
 270 effect
 270 began
 269 themselves
 269 social
 267 true
 267 outside
 266 position
 266 open
 266 keep
 265 sense
 265 change
 264 soon
 264 across
 262 company
 262 4
 261 white
 261 times
 261 five
 260 d
 259 members
 259 making
 259 indeed
 258 office
 257 thus
 256 wife
 256 field
 255 name
 253 particular
 253 Lord
 251 act
 250 sometimes
 250 body
 250 along
 249 taking
 249 Britain
 248 town
 248 meeting
 247 feel
 246 seem
 245 problem
 245 example
 245 education
 245 child
 245 around
 244 period
 244 6
 243 woman
 243 free
 243 French
 243 England
 242 main
 242 experience
 241 special
 240 modern
 240 heard
 239 value
 239 usually
 238 political
 237 became
 236 hands
 235 terms
 235 particularly
 235 certainly
 233 morning
 233 idea
 231 six
 231 English
 230 turn
 230 shown
 230 mean
 230 committee
 229 result
 229 death
 228 short
 228 read
 226 line
 226 American
 225 business
 225 art
 224 food
 224 5
 223 past
 223 feet
 222 following
 222 due
 221 yes
 221 difficult
 221 added
 220 century
 219 whom
 218 alone
 216 leave
 216 countries
 215 10
 214 wanted
 214 trade
 214 land
 214 hard
 213 society
 213 real
 213 father
 213 Minister
 212 problems
 212 concerned
 211 music
 211 doubt
 210 stage
 210 human
 210 A
 209 sure
 209 cases
 209 Dr
 207 near
 207 knowledge
 207 increase
 207 forward
 206 hope
 205 west
 205 rate
 205 months
 205 level
 204 close
 203 herself
 203 clear
 202 several
 202 results
 202 except
 202 doing
 202 development
 201 talk
 201 story
 201 gone
 200 nor
 200 looking
 199 living
 199 control
 198 working
